Sorted by
- List View
- Map View
- Grid View
-
$339,9904 Beds, 2 Baths1,810 sqft lot 5,999 sqftMLS 3836812
-
$339,9904 Beds, 2 Baths1,810 sqft lot 5,999 sqftMLS 8982626
-
$349,9904 Beds, 2 Baths1,977 sqft lot 5,999 sqftMLS 5404982
-
$349,9903 Beds, 2 Baths1,809 sqft lot 6,639 sqftMLS 8424722
-
$349,9003 Beds, 2 Baths1,604 sqft lot 5,999 sqftMLS 7972805
-
$426,1554 Beds, 2.5 Baths2,513 sqft lot 6,007 sqftMLS 6414314
-
$349,9905 Beds, 3 Baths1,977 sqft lot 6,600 sqftMLS 1849082
-
$457,1485 Beds, 2.5 Baths2,513 sqft lot 6,600 sqftMLS 4644917
-
$379,9904 Beds, 2.5 Baths2,545 sqft lot 6,639 sqftMLS 2292172
-
$329,9903 Beds, 2 Baths1,606 sqft lot 5,999 sqftMLS 4474299
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/18/25 6:14 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions